Allsan / Overkalix weather
Latitude N 66° 23' 40" Longitude E 22° 56' 47" Elevation 80 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,4 °C | at 00:00 |
| Low Temperature | 2,4 °C | at 02:22 |
| Temperature Range | 2,0 °C | |
| High Apparent Temperature | 3,1 °C | at 00:00 |
| Low Apparent Temperature | 0,7 °C | at 02:22 |
| Low Wind Chill | 2,4 °C | at 02:22 |
| High Heat Index | 4,4 °C | at 00:00 |
| High Humidity | 97 % | at 00:00 |
| Low Humidity | 97 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1011,0 hPa | at 03:49 |
| Low Pressure (SL) | 1008,0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2021-05-12 04:30:00
powered by
Cumulus
v3.4.6 (3070)