Allsan / Overkalix weather
Latitude N 66° 23' 40" Longitude E 22° 56' 47" Elevation 80 m
Records began on 28 mars 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | at 16:31 on 23 juni 2020 |
| Lowest Temperature | -29,8 °C | at 07:10 on 10 februari 2021 |
| Highest Dew Point | 15,2 °C | at 06:27 on 24 juni 2020 |
| Lowest Dew Point | -29,8 °C | at 07:10 on 10 februari 2021 |
| Highest Apparent Temperature | 31,4 °C | at 16:31 on 23 juni 2020 |
| Lowest Apparent Temperature | -33,6 °C | at 07:10 on 10 februari 2021 |
| Lowest Wind Chill Temperature | -29,8 °C | at 07:10 on 10 februari 2021 |
| Highest Heat Index | 30,4 °C | at 16:31 on 23 juni 2020 |
| Highest Minimum | 13,2 °C | at 03:02 on 24 augusti 2020 |
| Lowest Maximum | -17,8 °C | at 21:38 on 04 januari 2021 |
| Highest Humidity | 100 % | at 05:01 on 29 mars 2020 |
| Lowest Humidity | 13 % | at 15:51 on 25 maj 2020 |
| Highest Daily Range | 32,6 °C | on 23 juni 2020 |
| Lowest Daily Range | 0,0 °C | on 22 september 2020 |
| Rainfall | ||
| Highest Rain Rate | 9,0 mm/hr | at 14:11 on 07 juni 2020 |
| Highest Hourly Rainfall | 7,0 mm | at 14:12 on 07 juni 2020 |
| Highest Daily Rainfall | 186,0 mm | on 23 september 2020 |
| Highest Monthly Rainfall | 372,0 mm | december 2020 |
| Longest Dry Period | 51 days | to 10 mars 2021 |
| Longest Wet Period | 5 days | to 16 april 2020 |
| Wind | ||
| Highest Wind Gust | 12,3 m/s | at 10:54 on 17 april 2020 |
| Highest Wind Speed Average | 9,8 m/s | at 17:41 on 24 mars 2021 |
| Highest Daily Wind Run | 304,8 km | on 24 april 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 956,0 hPa | at 16:49 on 05 april 2021 |
| Highest Pressure (sl) | 1028,0 hPa | at 08:49 on 16 april 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2021-05-12 04:30:00
powered by
Cumulus v3.4.6 (3070)