Allsan / Overkalix weather
Latitude N 66° 23' 40" Longitude E 22° 56' 47" Elevation 80 m
Temperature and Humidity | ||
Highest Temperature | 19,4 °C | 20:19 on 09 maj |
Lowest Temperature | -9,3 °C | 03:11 on 02 maj |
Highest Dew Point | 8,4 °C | 12:51 on 11 maj |
Lowest Dew Point | -19,2 °C | 06:48 on 01 maj |
Highest Apparent Temperature | 16,7 °C | 20:19 on 09 maj |
Lowest Apparent Temperature | -12,5 °C | 02:13 on 01 maj |
Lowest Wind Chill Temperature | -11,5 °C | 04:43 on 01 maj |
Highest Heat Index | 19,4 °C | 20:19 on 09 maj |
Highest Minimum | 3,4 °C | 11 maj |
Lowest Maximum | 1,1 °C | 07 maj |
Highest Humidity | 97 % | 23:40 on 02 maj |
Lowest Humidity | 15 % | 20:29 on 09 maj |
Highest Daily Range | 24,6 °C | 09 maj |
Lowest Daily Range | 5,4 °C | 07 maj |
Rainfall | ||
Highest Rain Rate | 9,0 mm/hr | 14:57 on 03 maj |
Highest Hourly Rainfall | 3,0 mm | 06:34 on 11 maj |
Highest Daily Rainfall | 5,0 mm | 11 maj |
Longest Dry Period | 8 days | to 02 maj |
Longest Wet Period | 1 days | to 03 maj |
Wind | ||
Highest Wind Gust | 9,0 m/s | 17:26 on 09 maj |
Highest Wind Speed 10-minute Average | 7,1 m/s | 17:26 on 09 maj |
Highest Daily Wind Run | 145,5 km | 09 maj |
Pressure | ||
Lowest Pressure (sl) | 992,0 hPa | 10:34 on 07 maj |
Highest Pressure (sl) | 1011,0 hPa | 03:49 on 12 maj |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-05-12 04:30:00
powered by
Cumulus v3.4.6 (3070)