Allsan / Overkalix weather
Latitude N 66° 23' 40" Longitude E 22° 56' 47" Elevation 80 m
Records began on 28 mars 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 3,0 °C | at 00:00 on 01 januari 2021 |
| Lowest Temperature | -25,0 °C | at 17:51 on 29 januari 2021 |
| Highest Dew Point | 2,6 °C | at 00:00 on 01 januari 2021 |
| Lowest Dew Point | -25,0 °C | at 17:51 on 29 januari 2021 |
| Highest Apparent Temperature | 1,4 °C | at 00:00 on 01 januari 2021 |
| Lowest Apparent Temperature | -28,7 °C | at 17:51 on 29 januari 2021 |
| Lowest Wind Chill Temperature | -25,0 °C | at 17:51 on 29 januari 2021 |
| Highest Heat Index | 3,0 °C | at 00:00 on 01 januari 2021 |
| Highest Minimum | -2,5 °C | at 23:30 on 01 januari 2021 |
| Lowest Maximum | -17,8 °C | at 21:38 on 04 januari 2021 |
| Highest Humidity | 100 % | at 19:20 on 02 januari 2021 |
| Lowest Humidity | 61 % | at 17:20 on 22 januari 2021 |
| Highest Daily Range | 18,1 °C | on 19 januari 2021 |
| Lowest Daily Range | 0,8 °C | on 21 januari 2021 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 26 days | to 31 januari 2021 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- m/s | ---- |
| Highest Wind Speed Average | --- m/s | ---- |
| Highest Daily Wind Run | --- km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 983,0 hPa | at 16:19 on 31 januari 2021 |
| Highest Pressure (sl) | 1026,0 hPa | at 10:04 on 04 januari 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2021-05-12 04:30:00
powered by
Cumulus v3.4.6 (3070)