Allsan / Overkalix weather
Latitude N 66° 23' 40" Longitude E 22° 56' 47" Elevation 80 m
Dawn: | ---- | Sunrise: | 02:56 | Moonrise: | 03:33 |
Dusk: | ---- | Sunset: | 21:56 | Moonset: | 23:07 |
Daylight: | 00:00 | Day length: | 18:59 | Moon Phase: | New Moon |
Welcome to Smal village in nort Sweden.
The weather station in use is the Oregon Scientific WM-918, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 4,0 °C | Dew Point | 3,6 °C |
Windchill | 4,0 °C | Humidity | 97% |
Heat Index | 4,0 °C | Apparent Temperature | 2,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +1,4 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 7,0 mm | Rainfall This Year | 29,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-05-11 07:30 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 5,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1011,0 hPa | Rising | 0,7 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-05-12 04:30:00
powered by
Cumulus
v3.4.6 (3070)