Allsan / Overkalix weather
Latitude N 66° 23' 40" Longitude E 22° 56' 47" Elevation 80 m
| Temperature and Humidity | ||
| Highest Temperature | 19,4 °C | 20:19 on 09 maj |
| Lowest Temperature | -29,8 °C | 07:10 on 10 februari |
| Highest Dew Point | 8,4 °C | 12:51 on 11 maj |
| Lowest Dew Point | -29,8 °C | 07:10 on 10 februari |
| Highest Apparent Temperature | 16,7 °C | 20:19 on 09 maj |
| Lowest Apparent Temperature | -33,6 °C | 07:10 on 10 februari |
| Lowest Wind Chill Temperature | -29,8 °C | 07:10 on 10 februari |
| Highest Heat Index | 19,4 °C | 20:19 on 09 maj |
| Highest Minimum | 3,4 °C | 11 maj |
| Lowest Maximum | -17,8 °C | 04 januari |
| Highest Humidity | 100 % | 19:20 on 02 januari |
| Lowest Humidity | 15 % | 20:29 on 09 maj |
| Highest Daily Range | 25,4 °C | 22 mars |
| Lowest Daily Range | 0,1 °C | 13 april |
| Rainfall | ||
| Highest Rain Rate | 9,0 mm/hr | 14:57 on 03 maj |
| Highest Hourly Rainfall | 3,0 mm | 06:34 on 11 maj |
| Highest Daily Rainfall | 5,0 mm | 11 mars |
| Highest Monthly Rainfall | 14,0 mm | april |
| Longest Dry Period | 51 days | to 10 mars |
| Longest Wet Period | 2 days | to 06 april |
| Wind | ||
| Highest Wind Gust | 11,9 m/s | 20:54 on 24 mars |
| Highest Wind Speed 10-minute Average | 9,8 m/s | 17:41 on 24 mars |
| Highest Daily Wind Run | 304,8 km | 24 april |
| Pressure | ||
| Lowest Pressure (sl) | 956,0 hPa | 16:49 on 05 april |
| Highest Pressure (sl) | 1028,0 hPa | 08:49 on 16 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2021-05-12 04:30:00
powered by
Cumulus v3.4.6 (3070)