Technical data for ALBRECHT AE-355M
========================================
Type ......................... Desktop radio scanner
Antal kanaler ................ 300
Mått - Bredd ................. 132 mm
Mått - Djup .................. 142 mm
Mått - Höjd .................. 42 mm
Mått - Vikt .................. 640 g
Antenn anslutning ............ BNC
Antenn impedans .............. 50 Ω
Extern högtalare ............. 3,5mm uttag 4 - 8 Ω
The Scanner has following receiver data
Frequency Band ............... Sensitivity (Nominal) 12 dB SINAD
25.000 - 27.995 .............. 0.4 µV
28.000 - 69.9950 ............. 0.2 µV
70.0000 - 87.2950 ............ 0.2 uV
108.0000 - 136.9916 .......... 0.4 uV
137.0000 - 147.9950 .......... 0.2 uV
148.0000 - 174.0000 .......... 0.2 uV
406.0000 - 512.0000 .......... 0.3 uV
806.0000 - 960.0000 .......... 0.4uV
Frequency Band ............... Hum and Noise (Nominal)
25.000 - 27.995 .............. 48 dB
28.000 - 87.2950 ............. 43 dB
108.0000 - 136.9916 .......... 48 dB
137.0000 – 174.0000 .......... 43 dB
400.0000 - 512.0000 .......... 42 dB
806.000 - 960.0000 ........... 44 dB
Frequency Band ............... Close Call Sensitivity (Nominal)
25.000 - 87.2950 ............ -54 dB
108.0000 - 136.9916 .......... -61 dB
137.0000 - 174.0000 .......... -63 dB
406.0000 - 512.0000 .......... -65 dB
806.0000 - 960.0000 .......... -55 dB
Scanning speed ............... 180 channels/s
Frequency steps .............. Auto, 5 kHz, 6.25 kHz, 8.33 kHz (Airband only),
10 kHz, 12.5 kHz, 20 kHz with offset (4 m band)
|